Library Facilities
| Size of the Library in Sq.feet | 904.18 Sq. feet |
| No. of Periodicals | 30 |
| No. of Dailies | 10 |
| No. of reference books class-wise | 175 |
| No. of Magazines | 20 |
| Others (Library Books) | 1250 |
Area of School Campus
| In Acres | 2 Acres |
| In Sq. mtrs. | 3748 Sq. mtrs |
| Built up area (Sq. mts.) | 4346 Sq. mtrs |
| Area of playground in Sq. mtrs | 40460 Sq. mtrs |
| Other facilities | |
| Swimming pool | Yes |
| Indoor games | Yes |
| Dance rooms | Yes |
| Gymnasium | Yes |
| Music rooms | Yes |
| Hostels | Yes |
| Health and Medical Check up | Yes |
Transport Facility
| Own buses | N.A. |
| Buses hired on contract basis | N.A. |
| Details of transport charges | N.A. |
