Sakal Drawing Competition Results 2022-23
Name of Students | Std | Group / Position | Cash Prize |
---|---|---|---|
Arohi Kiran Khane | II B | A / Consolation | |
Bharghav Nilesh Jadhav | IV A | B / Third | 50/- |
Tanvi Patil | XII | First | 100/- |
Prince Mandal | XII | Second | 75/- |
Daksh Mahesh Mhatre | XI | Third | 50/- |
Aditi A. Patil | XI | Consolation | |
Sanchi Bhalerao | XI | Consolation | |
Gayatri Ramesh Patthe | XII | Consolation | |
Aarya R. Patil | XI | Consolation | |
Aadarsh Jadhav | XII | Consolation |
Congratulations !!!